Me AT AK MH Average Result
21 17 19 34
Everton 1 5 2 2.66666666666667
Liverpool 2 4 3 3
Chelsea 2 2 4 2.66666666666667
Soton 1 1 1 1
Man C 0 4 3 2.33333333333333
Arsenal 3 1 1 1.66666666666667
Newcastle U 3 0 1 1.33333333333333
Man U 0 4 1 1.66666666666667
Sheff U 1 3 0 1.33333333333333
Fulham 4 1 0 1.66666666666667
Crystal P 2 1 2 1.66666666666667
Brighton 1 1 2 1.33333333333333
Tottenham 1 4 1 2
West Ham 2 1 1 1.33333333333333
Leicester C 3 5 1 3
Aston Villa 0 0 2 0.666666666666667
WBA 2 1 1 1.33333333333333
Burnley 1 1 1 1
Leeds U 1 4 2 2.33333333333333
Wolves 1 3 1 1.66666666666667
--
Member - Liberal International This is doctor@@nl2k.ab.ca Ici doctor@@nl2k.ab.ca
Yahweh, Queen & country!Never Satan President Republic!Beware AntiChrist rising!
Look at Psalms 14 and 53 on Atheism https://www.empire.kred/ROOTNK?t=94a1f39b
BC save the Province; on 24 October 2020, vote Liberal and not NDP!
2 -2 in 90' plus extra and red card to Everton. It should be 2 to
Everton!
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 7 |
Nodes: | 10 (0 / 10) |
Uptime: | 35:56:40 |
Calls: | 158 |
Files: | 754 |
Messages: | 90,017 |