MH how well did we do?a And remember 2 point for correct differential, not 1
ME MH BS Average Result
CPFC___ 1 1 1 1 0
Arsenal 3 1 2 2 2
Fulham 2 0 0 0.666666666666667 2
LFC____ 1 2 2 1.66666666666667 2
BoFC___ 3 1 1 1.66666666666667 2
AVFC___ 1 2 2 1.66666666666667 0
LUFC___ 2 2 1 1.66666666666667 2
Wolves_ 1 2 1 1.33333333333333 1
NUFC___ 1 2 1 1.33333333333333 2
Nforest 2 1 0 1 0
Hotspur 1 2 2 1.66666666666667 4
SotonFC 2 0 0 0.666666666666667 1
Everton 0 3 1 1.33333333333333 0
Chelsea 5 1 1 2.33333333333333 1
LCFC___ 1 3 0 1.33333333333333 2
BrFC___ 2 1 1 1.33333333333333 2
MUFC___ 1 1 2 1.33333333333333 1
BHAFC__ 3 1 1 1.66666666666667 2
WHUFC__ 1 1 2 1.33333333333333 0
MCFC___ 0 0 1 1 2
Table
# Team Pl W D L F A GD Pts
1 Hotspur 1 1 0 0 4 1 3 3
2 Arsenal 1 1 0 0 2 0 2 3
3 Bournmh 1 1 0 0 2 0 2 3
4 ManCity 1 1 0 0 2 0 2 3
5 NUnited 1 1 0 0 2 0 2 3
6 BHAFC__ 1 1 0 0 2 1 1 3
7 Leeds U 1 1 0 0 2 1 1 3
8 Chelsea 1 1 0 0 1 0 1 3
9 Brentfd 1 0 1 0 2 2 0 1
10 Fulham 1 0 1 0 2 2 0 1
11 LCity__ 1 0 1 0 2 2 0 1
12 Liverpl 1 0 1 0 2 2 0 1
13 MUnited 1 0 0 1 1 2 -1 0
14 Wolves_ 1 0 0 1 1 2 -1 0
15 Everton 1 0 0 1 0 1 -1 0
16 AsVilla 1 0 0 1 0 2 -2 0
17 CPalace 1 0 0 1 0 2 -2 0
18 NForest 1 0 0 1 0 2 -2 0
19 WHUnitd 1 0 0 1 0 2 -2 0
20 SotonFC 1 0 0 1 1 4 -3 0
Best Attack Spurs 4 goals scored
Best Defence Chelsea, Newcastle U, Man C, Bournemouth and Arsenal
0 goals conceded
Worst Defence Sonton 4 goals conceded
Worst Attack Everton, AV, CP, NForest and West Ham 0 goals scored
Round 2 predictions
August 2022--- SBBSecho 3.06-Win32
Saturday 13th August
Aston Villa 12:30 Everton
Home 5/6 5/2 Away 100/30
2 - 2 and 50 red cards fly
Arsenal 15:00 Leicester City
Home 4/9 7/2 Away 6/1
3 - 0
Brighton and Hove Albion 15:00 Newcastle United
Home 11/8 11/5 Away 21/10
2 - 1
Manchester City 15:00 Bournemouth
Home 1/20 12/1 Away 40/1
1 - 3
Southampton 15:00 Leeds United
Home 5/4 5/2 Away 2/1
1 -2
Wolverhampton Wanderers 15:00 Fulham
Home 13/10 23/10 Away 21/10
1 - 2
Brentford 17:30 Manchester United On Sky
Home 13/5 5/2 Away 1/1
3 - 0
Sunday 14th August
Nottingham Forest 14:00 West Ham United On Sky
Home 16/5 13/5 Away 5/6
1 - 2
Chelsea 16:30 Tottenham Hotspur On Sky
Home 5/4 12/5 Away 21/10
1 - 1
Monday 15th August
Liverpool 20:00 Crystal Palace
1 - 4
Round 2 predictions
August 2022
Saturday 13th August
Aston Villa 12:30 Everton
2 - 2 and 50 red cards fly
Arsenal 15:00 Leicester City
Home 4/9 7/2 Away 6/1
3 - 0
Brighton and Hove Albion 15:00 Newcastle United
Home 11/8 11/5 Away 21/10
2 - 1
Manchester City 15:00 Bournemouth
Home 1/20 12/1 Away 40/1
1 - 3
Southampton 15:00 Leeds United
Home 5/4 5/2 Away 2/1
1 -2
Wolverhampton Wanderers 15:00 Fulham
Home 13/10 23/10 Away 21/10
1 - 2
Brentford 17:30 Manchester United On Sky
Home 13/5 5/2 Away 1/1
3 - 0
Sunday 14th August
Nottingham Forest 14:00 West Ham United On Sky
Home 16/5 13/5 Away 5/6
1 - 2
Chelsea 16:30 Tottenham Hotspur On Sky
Home 5/4 12/5 Away 21/10
1 - 1
Monday 15th August
Liverpool 20:00 Crystal Palace
1 - 4
The Doctor wrote:
Round 2 predictions
August 2022
Saturday 13th August
Aston Villa 12:30 Everton
2 - 2 and 50 red cards fly
2-1
Arsenal 15:00 Leicester City
Home 4/9 7/2 Away 6/1
3 - 0
2-0
Brighton and Hove Albion 15:00 Newcastle United
Home 11/8 11/5 Away 21/10
2 - 1
0-2
Manchester City 15:00 Bournemouth
Home 1/20 12/1 Away 40/1
1 - 3
3-0
Southampton 15:00 Leeds United
Home 5/4 5/2 Away 2/1
1 -2
1-1
Wolverhampton Wanderers 15:00 Fulham
Home 13/10 23/10 Away 21/10
1 - 2
0-2
Brentford 17:30 Manchester United On Sky
Home 13/5 5/2 Away 1/1
3 - 0
2-1
Sunday 14th August
Nottingham Forest 14:00 West Ham United On Sky
Home 16/5 13/5 Away 5/6
1 - 2
0-2
Chelsea 16:30 Tottenham Hotspur On Sky
Home 5/4 12/5 Away 21/10
1 - 1
1-0
Monday 15th August
Liverpool 20:00 Crystal Palace
1 - 4
2-1
MH how well did we do?a And remember 2 point for correct differential, not 1
ME MH BS Average Result
CPFC___ 1 1 1 1 0
Arsenal 3 1 2 2 2
Fulham 2 0 0 0.666666666666667 2
LFC____ 1 2 2 1.66666666666667 2
BoFC___ 3 1 1 1.66666666666667 2
AVFC___ 1 2 2 1.66666666666667 0
LUFC___ 2 2 1 1.66666666666667 2
Wolves_ 1 2 1 1.33333333333333 1
NUFC___ 1 2 1 1.33333333333333 2
Nforest 2 1 0 1 0
Hotspur 1 2 2 1.66666666666667 4
SotonFC 2 0 0 0.666666666666667 1
Everton 0 3 1 1.33333333333333 0
Chelsea 5 1 1 2.33333333333333 1
LCFC___ 1 3 0 1.33333333333333 2
BrFC___ 2 1 1 1.33333333333333 2
MUFC___ 1 1 2 1.33333333333333 1
BHAFC__ 3 1 1 1.66666666666667 2
WHUFC__ 1 1 2 1.33333333333333 0
MCFC___ 0 0 1 1 2
Table
MH how well did we do?a And remember 2 point for correct differential, not 1
ME MH BS Average Result
CPFC___ 1 1 1 1 0
Arsenal 3 1 2 2 2
Fulham 2 0 0 0.666666666666667 2
LFC____ 1 2 2 1.66666666666667 2
BoFC___ 3 1 1 1.66666666666667 2
AVFC___ 1 2 2 1.66666666666667 0
LUFC___ 2 2 1 1.66666666666667 2
Wolves_ 1 2 1 1.33333333333333 1
NUFC___ 1 2 1 1.33333333333333 2
Nforest 2 1 0 1 0
Hotspur 1 2 2 1.66666666666667 4
SotonFC 2 0 0 0.666666666666667 1
Everton 0 3 1 1.33333333333333 0
Chelsea 5 1 1 2.33333333333333 1
LCFC___ 1 3 0 1.33333333333333 2
BrFC___ 2 1 1 1.33333333333333 2
MUFC___ 1 1 2 1.33333333333333 1
BHAFC__ 3 1 1 1.66666666666667 2
WHUFC__ 1 1 2 1.33333333333333 0
MCFC___ 0 0 1 1 2
Table
# Team Pl W D L F A GD Pts
1 Hotspur 1 1 0 0 4 1 3 3
2 Arsenal 1 1 0 0 2 0 2 3
3 Bournmh 1 1 0 0 2 0 2 3
4 ManCity 1 1 0 0 2 0 2 3
5 NUnited 1 1 0 0 2 0 2 3
6 BHAFC__ 1 1 0 0 2 1 1 3
7 Leeds U 1 1 0 0 2 1 1 3
8 Chelsea 1 1 0 0 1 0 1 3
9 Brentfd 1 0 1 0 2 2 0 1
10 Fulham 1 0 1 0 2 2 0 1
11 LCity__ 1 0 1 0 2 2 0 1
12 Liverpl 1 0 1 0 2 2 0 1
13 MUnited 1 0 0 1 1 2 -1 0
14 Wolves_ 1 0 0 1 1 2 -1 0
15 Everton 1 0 0 1 0 1 -1 0
16 AsVilla 1 0 0 1 0 2 -2 0
17 CPalace 1 0 0 1 0 2 -2 0
18 NForest 1 0 0 1 0 2 -2 0
19 WHUnitd 1 0 0 1 0 2 -2 0
20 SotonFC 1 0 0 1 1 4 -3 0
Best Attack Spurs 4 goals scored
Best Defence Chelsea, Newcastle U, Man C, Bournemouth and Arsenal
0 goals conceded
Worst Defence Sonton 4 goals conceded
Worst Attack Everton, AV, CP, NForest and West Ham 0 goals scored
Round 2 predictions
August 2022
Saturday 13th August
Aston Villa 12:30 Everton
Home 5/6 5/2 Away 100/30
2 - 2 and 50 red cards fly
Arsenal 15:00 Leicester City
Home 4/9 7/2 Away 6/1
3 - 0
Brighton and Hove Albion 15:00 Newcastle United
Home 11/8 11/5 Away 21/10
2 - 1
Manchester City 15:00 Bournemouth
Home 1/20 12/1 Away 40/1
1 - 3
Southampton 15:00 Leeds United
Home 5/4 5/2 Away 2/1
1 -2
Wolverhampton Wanderers 15:00 Fulham
Home 13/10 23/10 Away 21/10
1 - 2
Brentford 17:30 Manchester United On Sky
Home 13/5 5/2 Away 1/1
3 - 0
Sunday 14th August
Nottingham Forest 14:00 West Ham United On Sky
Home 16/5 13/5 Away 5/6
1 - 2
Chelsea 16:30 Tottenham Hotspur On Sky
Home 5/4 12/5 Away 21/10
1 - 1
Monday 15th August
Liverpool 20:00 Crystal Palace
1 - 4
MH how well did we do?a And remember 2 point for correct differential, not 1 >>
ME MH BS Average Result
CPFC___ 1 1 1 1 0
Arsenal 3 1 2 2 2
Fulham 2 0 0 0.666666666666667 2
LFC____ 1 2 2 1.66666666666667 2
BoFC___ 3 1 1 1.66666666666667 2
AVFC___ 1 2 2 1.66666666666667 0
LUFC___ 2 2 1 1.66666666666667 2
Wolves_ 1 2 1 1.33333333333333 1
NUFC___ 1 2 1 1.33333333333333 2
Nforest 2 1 0 1 0
Hotspur 1 2 2 1.66666666666667 4
SotonFC 2 0 0 0.666666666666667 1
Everton 0 3 1 1.33333333333333 0
Chelsea 5 1 1 2.33333333333333 1
LCFC___ 1 3 0 1.33333333333333 2
BrFC___ 2 1 1 1.33333333333333 2
MUFC___ 1 1 2 1.33333333333333 1
BHAFC__ 3 1 1 1.66666666666667 2
WHUFC__ 1 1 2 1.33333333333333 0
MCFC___ 0 0 1 1 2
Table
# Team Pl W D L F A GD Pts
1 Hotspur 1 1 0 0 4 1 3 3
2 Arsenal 1 1 0 0 2 0 2 3
3 Bournmh 1 1 0 0 2 0 2 3
4 ManCity 1 1 0 0 2 0 2 3
5 NUnited 1 1 0 0 2 0 2 3
6 BHAFC__ 1 1 0 0 2 1 1 3
7 Leeds U 1 1 0 0 2 1 1 3
8 Chelsea 1 1 0 0 1 0 1 3
9 Brentfd 1 0 1 0 2 2 0 1
10 Fulham 1 0 1 0 2 2 0 1
11 LCity__ 1 0 1 0 2 2 0 1
12 Liverpl 1 0 1 0 2 2 0 1
13 MUnited 1 0 0 1 1 2 -1 0
14 Wolves_ 1 0 0 1 1 2 -1 0
15 Everton 1 0 0 1 0 1 -1 0
16 AsVilla 1 0 0 1 0 2 -2 0
17 CPalace 1 0 0 1 0 2 -2 0
18 NForest 1 0 0 1 0 2 -2 0
19 WHUnitd 1 0 0 1 0 2 -2 0
20 SotonFC 1 0 0 1 1 4 -3 0
Best Attack Spurs 4 goals scored
Best Defence Chelsea, Newcastle U, Man C, Bournemouth and Arsenal
0 goals conceded
Worst Defence Sonton 4 goals conceded
Worst Attack Everton, AV, CP, NForest and West Ham 0 goals scored
Round 2 predictions
August 2022
Saturday 13th August
Aston Villa 12:30 Everton
Home 5/6 5/2 Away 100/30
2 - 2 and 50 red cards fly
2-1
Arsenal 15:00 Leicester City
Home 4/9 7/2 Away 6/1
3 - 0
3-1
Brighton and Hove Albion 15:00 Newcastle United
Home 11/8 11/5 Away 21/10
2 - 1
2-2
Manchester City 15:00 Bournemouth
Home 1/20 12/1 Away 40/1
1 - 3
4-0
Southampton 15:00 Leeds United
Home 5/4 5/2 Away 2/1
1 -2
1-1
Wolverhampton Wanderers 15:00 Fulham
Home 13/10 23/10 Away 21/10
1 - 2
1-0
Brentford 17:30 Manchester United On Sky
Home 13/5 5/2 Away 1/1
3 - 0
1-2
Sunday 14th August
Nottingham Forest 14:00 West Ham United On Sky
Home 16/5 13/5 Away 5/6
1 - 2
0-2
Chelsea 16:30 Tottenham Hotspur On Sky
Home 5/4 12/5 Away 21/10
1 - 1
2-1
Monday 15th August
Liverpool 20:00 Crystal Palace
1 - 4
3-1
Sysop: | Nitro |
---|---|
Location: | Portland, OR |
Users: | 7 |
Nodes: | 10 (0 / 10) |
Uptime: | 31:50:10 |
Calls: | 158 |
Files: | 754 |
Messages: | 89,946 |